![]() |
| | Blue Line North | | | Red Line South | | | Green Line West | | | Purple Line East | | | Printable Schedules | | | Special Events | | | Contact Us | | | About |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Line
North
Monday - Saturday, 6:30 AM to 6:00 PM | ||||||||||||||
200 | The Crossings, Target, Spring Hill | 6:57 | 7:57 | 8:57 | 9:57 | 10:57 | 11:57 | 12:57 | 1:57 | 2:57 | 3:57 | 4:57 | ||
201 | Northfield Center, Spring Hill | 7:04 | 8:04 | 9:04 | 10:04 | 11:04 | 12:04 | 1:04 | 2:04 | 3:04 | 4:04 | 5:04 | ||
202 | Chantay Acres | 7:17 | 8:17 | 9:17 | 10:17 | 11:17 | 12:17 | 1:17 | 2:17 | 3:17 | 4:17 | 5:17 | ||
203 | Kroger, Nashville Hwy, Columbia | 7:20 | 8:20 | 9:20 | 10:20 | 11:20 | 12:20 | 1:20 | 2:20 | 3:20 | 4:20 | 5:20 | ||
204 | Maury County Career Center, Columbia | 7:24 | 8:24 | 9:24 | 10:24 | 11:24 | 12:24 | 1:24 | 2:24 | 3:24 | 4:24 | 5:24 | ||
210 | Highway 7 & North Garden St. | 7:25 | 8:25 | 9:25 | 10:25 | 11:25 | 12:25 | 1:25 | 2:25 | 3:25 | 4:25 | 5:25 | ||
205 | Riverwalk Park, Columbia | 6:32 | 7:32 | 8:32 | 9:32 | 10:32 | 11:32 | 12:32 | 1:32 | 2:32 | 3:32 | 4:32 | 5:32 | |
209 | Bettys Parkway/Riverside Drive, Columbia | 6:34 | 7:34 | 8:34 | 9:34 | 10:34 | 11:34 | 12:34 | 1:34 | 2:34 | 3:34 | 4:34 | 5:34 | |
206 | McDonalds, Bear Creek Pike, Columbia | 6:36 | 7:36 | 8:36 | 9:36 | 10:36 | 11:36 | 12:36 | 1:36 | 2:36 | 3:36 | 4:36 | ||
207 | Columbia Housing, Northridge | 6:40 | 7:40 | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 1:40 | 2:40 | 3:40 | 4:40 | ||
208 | Neapolis Area, Dailys Exxon | 6:47 | 7:47 | 8:47 | 9:47 | 10:47 | 11:47 | 12:47 | 1:47 | 2:47 | 3:47 | 4:47 |

Line
South
Monday - Saturday, 5:48 AM to 6:00 PM | ||||||||||||||
100 | Thomas Circle, Mt. Pleasant | 5:48 | 6:48 | 7:48 | 8:48 | 9:48 | 10:48 | 11:48 | 12:48 | 1:48 | 2:48 | 3:48 | 4:48 | 5:48 |
101 | Bond Street, Mt. Pleasant | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 |
102 | North Main St & Clark Ave, Mt. Pleasant | 6:02 | 7:02 | 8:02 | 9:02 | 10:02 | 11:02 | 12:02 | 1:02 | 2:02 | 3:02 | 4:02 | 5:02 | |
103 | Pear Tree Plaza (Cee Bee), Mt. Pleasant | 6:04 | 7:04 | 8:04 | 9:04 | 10:04 | 11:04 | 12:04 | 1:04 | 2:04 | 3:04 | 4:04 | 5:04 | |
104 | Walton Circle Housing, Mt. Pleasant | 6:06 | 7:06 | 8:06 | 9:06 | 10:06 | 11:06 | 12:06 | 1:06 | 2:06 | 3:06 | 4:06 | 5:06 | |
105 | Hamilton Plaza, Mt. Pleasant | 6:11 | 7:11 | 8:11 | 9:11 | 10:11 | 11:11 | 12:11 | 1:11 | 2:11 | 3:11 | 4:11 | 5:11 | |
106 | Riverwalk Park, Columbia | 6:32 | 7:32 | 8:32 | 9:32 | 10:32 | 11:32 | 12:32 | 1:32 | 2:32 | 3:32 | 4:32 | 5:32 | |
107 | McGees Trailer Park | 6:45 | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 |

Line
West
Monday - Saturday, 7:00 AM to 6:00 PM | ||||||||||||||
400 | Columbia State Community College, Columbia | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | |
401 | Department of Human Services, Columbia | 7:04 | 8:04 | 9:04 | 10:04 | 11:04 | 12:04 | 1:04 | 2:04 | 3:04 | 4:04 | 5:04 | ||
402 | Maury County Senior Center, Columbia | 7:06 | 8:06 | 9:06 | 10:06 | 11:06 | 12:06 | 1:06 | 2:06 | 3:07 | 4:06 | 5:06 | ||
403 | Oak View Apartments, Columbia | 7:09 | 8:09 | 9:09 | 10:09 | 11:09 | 12:09 | 1:09 | 2:09 | 3:09 | 4:09 | 5:09 | ||
412 | FHG Medical Building, 854 W.J.Campbell, Columbia | 7:12 | 8:12 | 9:12 | 10:12 | 11:12 | 12:12 | 1:12 | 2:12 | 3:12 | 4:12 | 5:12 | ||
404 | Core Physicians, Columbia | 7:13 | 8:13 | 9:13 | 10:13 | 11:13 | 12:13 | 1:13 | 2:13 | 3:13 | 4:13 | 5:13 | ||
405 | Columbia Post Office, Columbia | 7:17 | 8:17 | 9:17 | 10:17 | 11:17 | 12:17 | 1:17 | 2:17 | 3:17 | 4:17 | 5:17 | ||
406 | Columbia City Hall, City Parking | 7:20 | 8:20 | 9:20 | 10:20 | 11:20 | 12:20 | 1:20 | 2:20 | 3:20 | 4:20 | 5:20 | ||
407 | Corner of North Main and East Fifth, Columbia | 7:21 | 8:21 | 9:21 | 10:21 | 11:21 | 12:21 | 1:21 | 2:21 | 3:21 | 4:21 | 5:21 | ||
408 | Riverwalk Park, Columbia | 7:32 | 8:32 | 9:32 | 10:32 | 11:32 | 12:32 | 1:32 | 2:32 | 3:32 | 4:32 | 5:32 | ||
409 | Maury Regional Medical Center, Columbia | 7:39 | 8:39 | 9:39 | 10:39 | 11:39 | 12:39 | 1:39 | 2:39 | 3:39 | 4:39 | 5:39 | ||
410 | Neelys Mill, Goodwill, Piggly Wiggly, Columbia | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 | ||
411 | Maury County Health Department, Columbia | 7:53 | 8:53 | 9:53 | 10:53 | 11:53 | 12:53 | 1:53 | 2:53 | 3:53 | 4:53 | 5:53 |

Line
East
Monday - Saturday, 7:00 AM to 6:00 PM | ||||||||||||||
300 | Walmart Super Center | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | |
301 | Goodwill | 7:03 | 8:03 | 9:03 | 10:03 | 11:03 | 12:03 | 1:03 | 2:03 | 3:03 | 4:03 | 5:03 | ||
302 | Parkview Manor | 7:05 | 8:05 | 9:05 | 10:05 | 11:05 | 12:05 | 1:05 | 2:05 | 3:05 | 4:05 | 5:05 | ||
303 | Village of Hope | 7:07 | 8:07 | 9:07 | 10:07 | 11:07 | 12:07 | 1:07 | 2:07 | 3:07 | 4:07 | 5:07 | ||
305 | Garden Apartments | 7:09 | 8:09 | 9:09 | 10:09 | 11:09 | 12:09 | 1:09 | 2:09 | 3:09 | 4:09 | 5:09 | ||
335 | Shoneys | 7:10 | 8:10 | 9:10 | 10:10 | 11:10 | 12:10 | 1:10 | 2:10 | 3:10 | 4:10 | 5:10 | ||
306 | Columbia Housing, Richardson St. | 7:11 | 8:11 | 9:11 | 10:11 | 11:11 | 12:11 | 1:11 | 2:11 | 3:11 | 4:11 | 5:11 | ||
307 | Columbia Housing, Wayne St. | 7:12 | 8:12 | 9:12 | 10:12 | 11:12 | 12:12 | 1:12 | 2:12 | 3:12 | 4:12 | 5:12 | ||
308 | Columbia Housing, Polk St. | 7:15 | 8:15 | 9:15 | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | 5:15 | ||
309 | Columbia Housing, Sycamore St. & E. Willow | 7:16 | 8:16 | 9:16 | 10:16 | 11:16 | 12:16 | 1:16 | 2:16 | 3:16 | 4:16 | 5:16 | ||
310 | E. Carmack Blvd. & E. 17th St. | 7:18 | 8:18 | 9:18 | 10:18 | 11:18 | 12:18 | 1:18 | 2:18 | 3:18 | 4:18 | 5:18 | ||
311 | Carmack Blvd. & E. 14th St. | 7:19 | 8:19 | 9:19 | 10:19 | 11:19 | 12:19 | 1:19 | 2:19 | 3:19 | 4:19 | 5:19 | ||
334 | East 9th and South Main St. | 7:21 | 8:21 | 9:21 | 10:21 | 11:21 | 12:21 | 1:21 | 2:21 | 3:21 | 4:21 | 5:21 | ||
312 | Maury Cty Courthouse, Pucketts, Columbia | 7:23 | 8:23 | 9:23 | 10:23 | 11:23 | 12:23 | 1:23 | 2:23 | 3:23 | 4:23 | 5:23 | ||
313 | Riverwalk Park | 7:32 | 8:32 | 9:32 | 10:32 | 11:32 | 12:32 | 1:32 | 2:32 | 3:32 | 4:32 | 5:32 | ||
314 | N. High St. & W. 5th St. | 7:34 | 8:34 | 9:34 | 10:34 | 11:34 | 12:34 | 1:34 | 2:34 | 3:34 | 4:34 | 5:34 | ||
315 | N. High St. & W. 7th St. | 7:35 | 8:35 | 9:35 | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 | 4:35 | 5:35 | ||
316 | Maury County Public Library, S. High St. & W. 8th St. | 7:36 | 8:36 | 9:36 | 10:36 | 11:36 | 12:36 | 1:36 | 2:36 | 3:36 | 4:36 | 5:36 | ||
317 | Columbia Family Center, Beckett St. | 7:37 | 8:37 | 9:37 | 10:37 | 11:37 | 12:37 | 1:37 | 2:37 | 3:37 | 4:37 | 5:37 | ||
318 | Harvest Food Pantry, W. 9th St. | 7:39 | 8:39 | 9:39 | 10:39 | 11:39 | 12:39 | 1:39 | 2:39 | 3:39 | 4:39 | 5:39 | ||
319 | W. 9th St. & School St. | 7:39 | 8:39 | 9:39 | 10:39 | 11:39 | 12:39 | 1:39 | 2:39 | 3:39 | 4:39 | 5:39 | ||
320 | W. 9th St. & S. High St. | 7:40 | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 1:40 | 2:40 | 3:40 | 4:40 | 5:40 | ||
321 | Johnnys Food Market, W. 12th St. & School St. | 7:43 | 8:43 | 9:43 | 10:43 | 11:43 | 12:43 | 1:43 | 2:43 | 3:43 | 4:43 | 5:43 | ||
322 | W. 12th St. & Galloway St. | 7:43 | 8:43 | 9:43 | 10:43 | 11:43 | 12:43 | 1:43 | 2:43 | 3:43 | 4:43 | 5:43 | ||
323 | Woodland Park, W. 12th St. | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 | ||
333 | Dawson Dr. & West Ave. | 7:46 | 8:46 | 9:46 | 10:46 | 11:46 | 12:46 | 1:46 | 2:46 | 3:46 | 4:46 | 5:46 | ||
324 | West Ave. & Hatcher Lane | 7:47 | 8:47 | 9:47 | 10:47 | 11:47 | 12:47 | 1:47 | 2:47 | 3:47 | 4:47 | 5:47 | ||
326 | Washtub on Hatcher Lane | 7:49 | 8:49 | 9:49 | 10:49 | 11:49 | 12:49 | 1:49 | 2:49 | 3:49 | 4:49 | 5:49 | ||
327 | Columbia Plaza Shopping Center, Stop Sign | 7:51 | 8:51 | 9:51 | 10:51 | 11:51 | 12:51 | 1:51 | 2:51 | 3:51 | 4:51 | 5:51 | ||
328 | Campbell Plaza Shopping Center, Jersey Mike | 7:52 | 8:52 | 9:52 | 10:52 | 11:52 | 12:52 | 1:52 | 2:52 | 3:52 | 4:52 | 5:52 | ||
329 | Fisher Pharmacy, Hatcher Lane | 7:53 | 8:53 | 9:53 | 10:53 | 11:53 | 12:53 | 1:53 | 2:53 | 3:53 | 4:53 | 5:53 | ||
330 | Social Security Office | 7:54 | 8:54 | 9:54 | 10:54 | 11:54 | 12:54 | 1:54 | 2:54 | 3:54 | 4:54 | 5:54 | ||
331 | Columbia Mall, Cancer Center | 7:55 | 8:55 | 9:55 | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 | 4:55 | 5:55 | ||
332 | Columbia Mall, JCPenney | 7:56 | 8:56 | 9:56 | 10:56 | 11:56 | 12:56 | 1:56 | 2:56 | 3:56 | 4:56 | 5:56 |

![]() |
![]() |
![]() |
NOTICE: SCTDD and the MuleTownTrolley are soliciting responses to an RFP for Trolley Vehicles. Please see the 'about' page for more details. The New Integrated South Central Area Transit Service Regular Routes | ||
South Central Tennessee Development District Public Transportation is pleased to announce the implementation of the new deviated fixed route service
for the Maury County and surrounding areas. The new expanded service will now provide four regular routes, providing services extending from the Columbia
metro area to Mt. Pleasant, and to Spring Hill, and integrating two routes inside the downtown Columbia area. These new routes run every hour
and will provide an interconnect at the new interchange location of Riverwalk Park ![]() | ||
Now Available: TSO SCATS" Mobile apps for both Android and iOS Devices! Available in your app store! | ||
![]() |
![]() |
||||||||||
Hours of Operations |
Inclement Weather |
Transit Fares |
How to Ride |
Riverwalk Transfer Point |
Guidelines for Riding |
Lost & Found Special Needs | ADA and Disabilities | Title VI | Customer Service | Deviated Route Service | Other Public Transportation | Special Events | Fuel Savings |
||||||||||
South Central TN Development District and the MuleTownTrolley are seeking responses to an available RFP for Trolley Vehicle Purchase. The full RFP Text is available here. SCTDD will be accepting responses until March 21, 2018. About the Mule Town Trolley Service
The Mule Town Trolley Service connects people in the Maury Co. Area by providing public transportation services. The service is managed and operated
by South Central TN Development District.
Hours of Operation
The Mule Town Trolley Service operates Monday through Saturday from 6:00 a.m. to 6:00 p.m.
Top of Page Inclement Weather
In case of inclement weather the Mule Town Trolley Service may change or eliminate routes or stops for the safety of all passengers. Listen to your local radio station WKOM 101.7 for announcements concerning Trolley Weather related changes in operations.
Transit Fares
NOTE: Fares are subject to Change
How to Ride the Bus The Mule Town Trolley Transit Buses operate on what is called a deviated fixed-route system. This means that a bus/trolley is scheduled to arrive at a certain destination point along its route at a fixed time of day. Deviation up to of a mile off the main route may be requested 72 hours in advance. Plan to be at your stop several minutes before the bus's scheduled arrival time because schedule times may vary slightly due to inclement weather and traffic conditions. Patrons must wait at the designated bus stop area. Before getting on the bus, take a look at the display sign over the front windshield to confirm the bus route and final destination. If in doubt, just ask the driver.
Boarding the Bus
Departing the Bus
NOTE: The Mule Town Trolley Deviated Fixed Route Service attempts to maintain a prompt schedule but route deviations and traffic conditions may create delays. Thank you for your patience. Riverwalk Transfer Point
Transfer can be made at Riverwalk Park. This enables passengers to transfer from one bus route to another for more accessibility. It is located at E. 5th and Carter St. in Columbia, Tennessee. if you require further information, please call 931-379-2907. Guidelines for Riding the Bus
Our goal is to provide a safe and pleasant trip while riding The Mule Town Trolley/Connection Bus Service. We appreciate your cooperation and assistance in keeping the Mule Town Trolley/Connection Buses clean, safe, and pleasant for all who ride. Lost and Found Items
If you find any item on a bus, please turn it in to the bus operator. All items left on the buses are turned in at the end of the day and kept for 60 days at the SCTDD Office, located at 101 Sam Watkins Blvd. Mt. Pleasant, TN 38474 Special Needs Services
ADA and Disabilities
The Mule Town Trolley is committed to providing equal access and opportunity to qualified individuals with disabilities in all programs,
services, and activities. In some cases, individuals with disabilities may need reasonable modifications to policies and procedures to ensure access
to transit services. The Mule Town Trolley will provide reasonable modifications, as necessary, to afford equal access to programs for
persons with disabilities. The Mule Town Trolley will take appropriate steps to ensure that persons with disabilities have an equal
opportunity to participate.
or send postal mail to:
Please contact Tammie Frazier through the above methods to discuss your requirements. Title VI
It is the policy of the South Central TN Development District, as a grant recipient of the Tennessee Department of Transportation and the Federal Transit Administration, to ensure compliance with Title VI of the Civil Rights Act of 1964; 49 CFR, Part 21; related statues and regulations to that end that no person shall be excluded from participation in or be denied benefits of, or be subjected to discrimination on the grounds of race, color, or national origin, under any program or activity receiving financial assistance from the U.S. Department of Transportation.
To file a complaint alleging that the South Central TN Development District Agency has not complied with Title VI regulations contact:
It is the goal of South Central TN Development District to reduce language barriers for persons with limited English proficiency (LEP), including the development and implementation of the South Central TN Development Language Assistance Implementation Plan for LEP Persons, which also fulfills the requirements of Executive Order 13166, issued on August 11, 2000. Customer Services
The Mule Town Trolley Service welcomes your comment, compliments, complaints or general inquires to help you get the most from our system and services. You can contact us by phone at 931-379-2907, contact us by email at MuleTownTrolley@scats.sctdd.org, or by postal mail by sending information to: Deviated Route Service What is Deviated Route Service?
Mule Town Trolley operates a Deviated Route Service for the cities of Mount Pleasant, Columbia and Spring Hill. This is how Deviated Route Service works: How Can I Get Deviated Route Service? Other Public Transportation
If you need public transportation service (other than the Mule Town Trolley Service) in the Cities of Mt. Pleasant, Columbia, or Spring Hill, The public transportation service referred to as SCATS Demand Response Service provides you with an ADA Wheel Chair Accessible Van. For more information call: 931-388-9595. Special Events
If you are planning a special event in the Maury County area please contact SCTDD to see how we can assist with your transportation needs by calling: 931-379-2907 Fuel Savings Calculator
|
(You will need a PDF Reader to open this file)
(Keep watch here for special event announcements!